Brand intelligence
Find brands that pay creators on YouTube.
Find active sponsors, see which channels they hire, and build a repeatable outreach list.
Choose a workflow
Start with discovery, then narrow the brands and creators worth contacting.
Explore Brands
Search active sponsors by category, recency, creator size and volume.
Sponsored Channels
Find creators with proven sponsorship track records.
Track Brands
Watchlist with weekly digest of new deals and channels.
Share of Voice
Compare 2-8 brands across mentions, channels and views.
Channel Lookalikes
Scale outreach from a known-good channel.
Top YouTube sponsors
The 50 brands with the most sponsored YouTube videos published in the 12 months to November 5, 2026, out of 6,038 brands ChannelCrawler tracks.
| # | Brand | Category | Sponsored videos (12 months) | Channels linking |
|---|---|---|---|---|
| 1 | BetterHelp | Health & Wellness | 16,313 | 1,924 |
| 2 | Saily | Travel & Hospitality | 12,629 | 2,843 |
| 3 | Incogni | VPN, Privacy & Security | 6,985 | 1,593 |
| 4 | NordVPN | VPN, Privacy & Security | 6,945 | 1,641 |
| 5 | Squarespace | AI & Software | 5,616 | 472 |
| 6 | Ground News | Media & Entertainment | 5,551 | 387 |
| 7 | Rocket Money | Finance & Fintech | 5,428 | 909 |
| 8 | CyberGhost VPN | VPN, Privacy & Security | 5,060 | 838 |
| 9 | Zocdoc | Health & Wellness | 4,643 | 1,029 |
| 10 | LMNT | Food & Beverage | 4,225 | 317 |
| 11 | Surfshark | VPN, Privacy & Security | 4,186 | 1,308 |
| 12 | Factor Meals | Food & Beverage | 4,138 | 346 |
| 13 | DeleteMe | VPN, Privacy & Security | 4,097 | 356 |
| 14 | AG1 | Health & Wellness | 3,948 | 671 |
| 15 | Reolink | Consumer Tech & Electronics | 3,698 | 748 |
| 16 | HelloFresh | Food & Beverage | 3,663 | 352 |
| 17 | Helix Sleep | Home, Kitchen & Sleep | 3,534 | 459 |
| 18 | PCBWay | Consumer Tech & Electronics | 3,471 | 614 |
| 19 | Rugiet | Health & Wellness | 3,085 | 218 |
| 20 | Hims & Hers | Health & Wellness | 2,518 | 237 |
| 21 | Scrimba | Education & Learning | 2,496 | 169 |
| 22 | xTool | Consumer Tech & Electronics | 2,491 | 351 |
| 23 | Mint Mobile | Consumer Tech & Electronics | 2,338 | 337 |
| 24 | GearUP Booster | Gaming | 2,333 | 246 |
| 25 | Manta Sleep | Home, Kitchen & Sleep | 2,136 | 457 |
| 26 | Huel | Food & Beverage | 2,105 | 235 |
| 27 | Brunt Workwear | Fashion & Accessories | 1,843 | 194 |
| 28 | KeysFan | AI & Software | 1,810 | 382 |
| 29 | Ridge Wallet | Fashion & Accessories | 1,771 | 359 |
| 30 | BlueChew | Health & Wellness | 1,760 | 132 |
| 31 | JLCPCB | Consumer Tech & Electronics | 1,745 | 301 |
| 32 | Hostinger | AI & Software | 1,731 | 614 |
| 33 | Proton Mail | VPN, Privacy & Security | 1,705 | 421 |
| 34 | INTO THE AM | Fashion & Accessories | 1,658 | 113 |
| 35 | Bluetti | Consumer Tech & Electronics | 1,622 | 372 |
| 36 | Aura Frames | Consumer Tech & Electronics | 1,516 | 296 |
| 37 | Revolut | Finance & Fintech | 1,509 | 633 |
| 38 | Fabletics | Fashion & Accessories | 1,434 | 208 |
| 39 | Brilliant | Education & Learning | 1,426 | 460 |
| 40 | Hungryroot | Food & Beverage | 1,410 | 212 |
| 41 | Genspark | AI & Software | 1,316 | 800 |
| 42 | Hume Health | Health & Wellness | 1,292 | 226 |
| 43 | OneSkin | Beauty & Personal Care | 1,125 | 192 |
| 44 | ZBiotics | Health & Wellness | 1,055 | 155 |
| 45 | Nutrafol | Health & Wellness | 1,046 | 119 |
| 46 | Warby Parker | Fashion & Accessories | 1,043 | 180 |
| 47 | Cozy Earth | Home, Kitchen & Sleep | 1,028 | 134 |
| 48 | Fum | Health & Wellness | 1,023 | 241 |
| 49 | Snapmaker | Consumer Tech & Electronics | 1,016 | 172 |
| 50 | Wildgrain | Food & Beverage | 990 | 269 |
How this ranking works: brands are ordered by sponsored videos published in the 12 months to November 5, 2026. Only brands classed as sponsors are ranked, not retailers, platforms or creator tools. Brands linked from fewer than 100 channels in that time, brands averaging more than 15 sponsored videos per channel, and betting brands are left out. "Channels linking" counts every channel that linked the brand in that time, sponsored or not. How we count sponsorships
YouTube sponsorship questions
- Which brands sponsor the most YouTube videos?
- In the 12 months to November 5, 2026, BetterHelp (16,313 sponsored videos), Saily (12,629 sponsored videos), Incogni (6,985 sponsored videos), NordVPN (6,945 sponsored videos) and Squarespace (5,616 sponsored videos) had the most sponsored YouTube videos, according to ChannelCrawler data.
- Which categories sponsor YouTube creators the most?
- Among the top 50 sponsors in the 12 months to November 5, 2026, the categories with the most sponsored videos are Health & Wellness (36,683 from 10 brands), VPN, Privacy & Security (28,978 from 6 brands) and Consumer Tech & Electronics (17,897 from 8 brands).
- How do I find brands that sponsor YouTube channels?
- Search the 6,038 brands ChannelCrawler tracked as of November 5, 2026 by category, recency and creator size, or open any channel to see the brands that have sponsored it. Each brand page shows a brand's sponsored videos over a period you choose and the channels behind them.
- How does ChannelCrawler count sponsorships?
- A video counts when its description links to the brand and also discloses it as a sponsor: wording such as "sponsored by" tied to the brand, a sponsor heading or a #brandpartner hashtag, with a few reviewed exceptions for brands that pay through tracked links. A link on its own is a mention, so every figure is a lower bound. The ranking counts videos published in the 12 months to November 5, 2026; ChannelCrawler adds channels every month, so counts also grow with coverage.